| Management number | 239636676 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239636676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Henley is designed to elevate your everyday wardrobe with its soft jersey knit fabric and stylish details, making it a versatile choice for any occasion. The soft jersey knit offers a comfortable, breathable fit that's ideal for day-to-day wear, whether you're out with friends, working from home, or enjoying a relaxed weekend.
| ASIN | B0CKY2MC6J |
|---|---|
| Color | Walden Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | GAP |
| Model Name | Short Sleeve Everyday Soft Henley |
| Neck Style | Crew Neck |
| Style Name | Short Sleeve Everyday Soft Henley |
| Unit Count | 1 Count |
| collartype | Henley Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 5.92 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Gap |
| Style Number | 885319 |
| Material Type | Cotton |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 885319 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Modern |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form